| Jänner | Februar | März | ||||||
|---|---|---|---|---|---|---|---|---|
| April | Mai | Juni | ||||||
| Mai | ||||||||
| Mo | Di | Mi | Do | Fr | Sa | So | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 | ||||||
PP3: The EU does not see a contradiction between PP3 referring to ECOSOC as a principal body for coordination, policy review and policy guidance on issues of economic and social development and PP4 referring to ECOSOC as the central mechanism for coordination within the UN system.
As for the G77 proposal the EU does not support the selective inclusion of the words “and commitments” in para. 155 WSO.